Spotify Analytics
Monthly listeners, followers and playlist performance of every artist releasing on Spotify.

Monthly listeners, followers and playlist performance of every artist releasing on Spotify.
Database quality | Excellent: no double entries | Poor: multiple entries | Poor: multiple entries | Poor: multiple entries | Good: some multiple entries |
Key metrics for each artist | Detailed | Basic | Basic | Basic | Basic |
Playlist performance | |||||
Audience demographics | Basic | Basic | Basic | Basic | Detailed |
Access to stats of any Artist | |||||
Artist comparison | In-depth | Basic | Basic | Basic | |
Customizable Charts for talent discovery | Advanced discovery options | Limited functionalities | |||
Synthetic performance metrics | |||||
Educational materials | Video tutorials, webinars, blog, ebooks | Blog, podcast | Blog | ||
Genre & country insights for Spotify | |||||
Monthly price for full access | From $124/mo | From $140/mo | From $129/mo | From $75/mo | Full access unavailable |
Because we cover the Spotify stats of every Artist. If you’re an Artist, you can learn from others like you who are smashing it on Spotify, and access other music and social analytics in one place. And if you’re a Label Manager or an A&R, you can track the performance of Artists even if they’re not signed exclusively to you.
You won’t. We’ll send you a heads-up email 3 days before your free trial expires. You can cancel the trial with one click anytime.
No. With our 5-min video tutorials you’ll learn how to apply data to your career on the first day. You can also book a free 15-min growth strategy call, where our team makes a personalized plan that focuses on the parts of your career you wish to improve the most.