Social Media Analytics
Instagram, TikTok, Twitter and Facebook stats of any artist.

Database quality | Excellent: no double entries | Poor: multiple entries | Poor: multiple entries | Poor: multiple entries |
TikTok metrics for each artist | Fanbase & engagement | Basic fanbase | Basic fanbase | |
Instagram metrics for each artist | Fanbase & engagement | Basic fanbase | Basic fanbase | |
Twitter metrics for each artist | Fanbase & engagement | Basic fanbase | Basic fanbase | |
Facebook metrics for each artist | Fanbase | Fanbase | Fanbase | |
Artist comparison | In-depth | Basic | Basic | |
Customizable charts for talent discovery | Advanced discovery options | Limited functionalities | ||
Synthetic performance metrics | ||||
Educational materials | Video tutorials, webinars, blog, ebooks | Blog, podcast | Blog | |
Genre & country insights | ||||
Monthly price for full access | From $124/mo | From $140/mo | From $129/mo | From $75/mo |
Because we cover the analytics of every artist. If you’re an artist, you can learn from others like you who are doing great on social media, and access other music analytics in one place. And if you’re a label manager or an A&R, you can track the performance of artists even if they’re not signed exclusively to you.
You won’t. We’ll send you a heads-up email 3 days before your free trial expires. You can cancel the trial with one click anytime.
No. With our 5-min video tutorials you’ll learn how to apply data to your career on the first day. You can also book a free 15-min growth strategy call, where our team makes a personalized plan that focuses on the parts of your career you wish to improve the most.